Loading...
Loading...
No API keys. No rate limits. No data leaving your laptop. Here's how to run powerful LLMs locally with Ollama, and when it actually makes sense.
Three words: privacy, speed, cost.
I've been running local LLMs alongside cloud AI for months. Here's the honest breakdown.
That's it. You now have an AI running on your machine. No API key. No account. No internet needed.
| Model | Size | RAM Needed | Best For | Speed |
|-------|------|-----------|----------|-------|
| Llama 3.1 8B | 4.7GB | 8GB | General coding, quick answers | โกโกโก |
| CodeLlama 13B | 7.4GB | 16GB | Code generation, debugging | โกโก |
| Mistral 7B | 4.1GB | 8GB | Fast reasoning, chat | โกโกโก |
| DeepSeek Coder V2 | 8.9GB | 16GB | Code-specific tasks | โกโก |
| Qwen 2.5 Coder 7B | 4.7GB | 8GB | Multi-language coding | โกโกโก |
| Llama 3.1 70B | 40GB | 48GB+ | Claude-like quality (needs GPU) | โก |
Ollama exposes a REST API compatible with OpenAI's format:
| Factor | Local (Ollama) | Cloud (Claude/GPT) |
|--------|---------------|-------------------|
| Quality (8B model) | 6/10 | 9.5/10 |
| Quality (70B model) | 8/10 | 9.5/10 |
| Speed (first token) | Instant | 500ms-2s |
| Speed (generation) | Depends on hardware | Fast and consistent |
| Privacy | 100% local | Data sent to provider |
| Cost | Free (after hardware) | $20-200/month |
| Context window | Usually 4K-32K | Up to 1M tokens |
| Tool use | Limited | Full support |
| Internet needed | No | Yes |
๐ก **Pro tip:** Use local models as a "first pass" and cloud models as the "expert review." Process 100 files locally, then send the 5 interesting ones to Claude for deep analysis. Saves money and time.
Local AI isn't a replacement for Claude or GPT. It's a complement. Use both. Ship faster. Keep your secrets safe. ๐